<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogberry &#187; Getting through the recession</title>
	<atom:link href="http://thetechangel.com/blogberry/category/special-offers-money-saving-tips-discounts/getting-through-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechangel.com/blogberry</link>
	<description>Discover what&#039;s going on in your digital world</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>British Gas &#8211; 35% rise is price &#8211; time for you to move on?</title>
		<link>http://thetechangel.com/blogberry/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/</link>
		<comments>http://thetechangel.com/blogberry/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:03:17 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/?p=351</guid>
		<description><![CDATA[It&#8217;s all starting to get a bit &#8216;doom and gloom&#8217; in the energy sector. Last week British Gas knocked-up this prices by 35%! Which to say the least for the average home user is quite a bit. In fact, only yesterday the BBC reported that some providers have over the past year added an extra [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: 3 Golden Rules for Energy</title>
		<link>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-3-golden-rules-for-energy/</link>
		<comments>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-3-golden-rules-for-energy/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:27:01 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/?p=240</guid>
		<description><![CDATA[There are 3 golden switching rules that could reduce your energy bills. With up to £325 in savings available, these 3 golden switching rules could give you cheaper gas and electricity bills in 2008. Switch to an online plan &#8211; don&#8217;t be put off by it being called an &#8217;online&#8217; plan as some suppliers will only [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-3-golden-rules-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Communicate more, pay less!</title>
		<link>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-communicate-more-pay-less/</link>
		<comments>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-communicate-more-pay-less/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:16:32 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/?p=247</guid>
		<description><![CDATA[The broadband and mobile explosion has sent communication costs for households’ rocketing by 77% in the last 10 years. The average UK household is currently spending £743 a year on their communication. See how much uSwitch could reduce your communication costs! Save up to £200 on your home phone Switch your mobile and save up [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-communicate-more-pay-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: If you have taken out a loan</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:05:01 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Fix]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/26/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/</guid>
		<description><![CDATA[High interest rates on credit cards, existing loans and overdrafts can make it harder for you to reduce your debt. Consolidating outstanding balances into a low rate personal loan could save up to £387 in interest payments. Once the loan is agreed, the interest rate is fixed for the loan term. How long will it [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Save up to £150 on your car insurance</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 08:52:29 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/19/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/</guid>
		<description><![CDATA[Comparing your car insurance could get you a better policy at a lower price. Plus you can save time with uSwitch too. Just complete one online form and we’ll compare 40 providers to find the right deal, with the right cover, for you. How long will it take to compare and switch? 15 minutes What do [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Save £100s when you switch your credit card</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:47:07 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/12/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/</guid>
		<description><![CDATA[Switch your credit card balance to a 0% interest balance transfer card and you could save up to £400 over 18 months. Ditch your expensive plastic today! How long will it take to compare and switch? 20 minutes What do I need to hand to get the best result? A statement that best represents a normal [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Save up to £325 on your gas and electricity bills</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:44:24 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/05/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/</guid>
		<description><![CDATA[Gas and electricity bills are a major household expense, yet nearly 50% of UK households continue to pay a premium price because they have not switched. Switch with uSwitch and you could save up to £325. How do you save the most? Switch to an online plan and pay by Direct Debit. The average difference [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
