<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogberry &#187; Special offers, money saving tips and discounts</title>
	<atom:link href="http://thetechangel.com/blogberry/category/special-offers-money-saving-tips-discounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechangel.com/blogberry</link>
	<description>Discover what&#039;s going on in your digital world</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10% off Discount for HP Home &amp; Business Customers</title>
		<link>http://thetechangel.com/blogberry/2009/02/10-off-discount-for-hp-home-business-customers/</link>
		<comments>http://thetechangel.com/blogberry/2009/02/10-off-discount-for-hp-home-business-customers/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:00:56 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Special offers, money saving tips and discounts]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ink cartridge]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/?p=938</guid>
		<description><![CDATA[HP are kindly offering customers and readers of the Blogberry 10% off on all orders however big or small. The discount applies to just about anything from ink cartridges, printers (including all-in-ones and photo printers), monitors, to new desktops and laptops.
To take advantage off the offer simply note down the code below and use the [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2009/02/10-off-discount-for-hp-home-business-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas &#8211; 35% rise is price &#8211; time for you to move on?</title>
		<link>http://thetechangel.com/blogberry/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/</link>
		<comments>http://thetechangel.com/blogberry/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:03:17 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/?p=351</guid>
		<description><![CDATA[It&#8217;s all starting to get a bit &#8216;doom and gloom&#8217; in the energy sector. Last week British Gas knocked-up this prices by 35%! Which to say the least for the average home user is quite a bit.
In fact, only yesterday the BBC reported that some providers have over the past year added an extra 44% [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: 3 Golden Rules for Energy</title>
		<link>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-3-golden-rules-for-energy/</link>
		<comments>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-3-golden-rules-for-energy/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:27:01 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/?p=240</guid>
		<description><![CDATA[There are 3 golden switching rules that could reduce your energy bills. With up to £325 in savings available, these 3 golden switching rules could give you cheaper gas and electricity bills in 2008. 

Switch to an online plan &#8211; don&#8217;t be put off by it being called an &#8217;online&#8217; plan as some suppliers will only [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-3-golden-rules-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Communicate more, pay less!</title>
		<link>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-communicate-more-pay-less/</link>
		<comments>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-communicate-more-pay-less/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:16:32 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/?p=247</guid>
		<description><![CDATA[The broadband and mobile explosion has sent communication costs for households’ rocketing by 77% in the last 10 years. The average UK household is currently spending £743 a year on their communication. See how much uSwitch could reduce your communication costs!

Save up to £200 on your home phone
Switch your mobile and save up to £113 [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/04/getting-through-the-credit-crunch-communicate-more-pay-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: If you have taken out a loan</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:05:01 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Fix]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/26/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/</guid>
		<description><![CDATA[High interest rates on credit cards, existing loans and overdrafts can make it harder for you to reduce your debt.
Consolidating outstanding balances into a low rate personal loan could save up to £387 in interest payments. Once the loan is agreed, the interest rate is fixed for the loan term.

How long will it take to [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-if-you-have-taken-out-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Save up to £150 on your car insurance</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 08:52:29 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/19/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/</guid>
		<description><![CDATA[Comparing your car insurance could get you a better policy at a lower price. Plus you can save time with uSwitch too.
Just complete one online form and we’ll compare 40 providers to find the right deal, with the right cover, for you.
How long will it take to compare and switch? 15 minutes
What do I need to [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-150-on-your-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Save £100s when you switch your credit card</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:47:07 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/12/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/</guid>
		<description><![CDATA[Switch your credit card balance to a 0% interest balance transfer card and you could save up to £400 over 18 months. Ditch your expensive plastic today!
How long will it take to compare and switch? 20 minutes
What do I need to hand to get the best result? A statement that best represents a normal month or [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-100s-when-you-switch-your-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the credit crunch: Save up to £325 on your gas and electricity bills</title>
		<link>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/</link>
		<comments>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:44:24 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blogberry/2008/03/05/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/</guid>
		<description><![CDATA[Gas and electricity bills are a major household expense, yet nearly 50% of UK households continue to pay a premium price because they have not switched. Switch with uSwitch and you could save up to £325.
How do you save the most? Switch to an online plan and pay by Direct Debit. The average difference in [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2008/03/getting-through-the-credit-crunch-save-up-to-325-on-your-gas-and-electricity-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t just get stamps this Christmas, get Smart Stamps</title>
		<link>http://thetechangel.com/blogberry/2007/12/don%e2%80%99t-just-get-stamps-this-christmas-get-smart-stamps/</link>
		<comments>http://thetechangel.com/blogberry/2007/12/don%e2%80%99t-just-get-stamps-this-christmas-get-smart-stamps/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 09:02:40 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special offers, money saving tips and discounts]]></category>

		<guid isPermaLink="false">http://theopenworldtechnician.com/blogberry/2007/12/05/don%e2%80%99t-just-get-stamps-this-christmas-get-smart-stamps/</guid>
		<description><![CDATA[Getting stamps can be a real bore sometimes. But, this Christmas, why not save yourself a whole load of bother when sending out Christmas Cards (going to the post office &#8211; need I say more?)?
This year I discovered SmartStamps from Royal Mail. The system is clever and easy. All you need is your PC and [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2007/12/don%e2%80%99t-just-get-stamps-this-christmas-get-smart-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which AntiVirus and how many should I have, and when should I renew or upgrade?</title>
		<link>http://thetechangel.com/blogberry/2007/10/which-antivirus-and-how-many-should-i-have-and-when-should-i-renew-or-upgrade/</link>
		<comments>http://thetechangel.com/blogberry/2007/10/which-antivirus-and-how-many-should-i-have-and-when-should-i-renew-or-upgrade/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:28:37 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[Essential Information]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Special offers, money saving tips and discounts]]></category>
		<category><![CDATA[AntiVirus]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://theopenworldtechnician.com/blogberry/2007/10/15/which-antivirus-and-how-many-should-i-have-and-when-should-i-renew-or-upgrade/</guid>
		<description><![CDATA[Someone asked me the following last week:-
&#8220;I have two AntiVirus programs running on my PC, but which is the better, and why is my computer so slow? Also one of them is asking me to renew the subscription, but should I upgrade to the most recent edition, or just continue to renew the subscription?&#8221;
My answer [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2007/10/which-antivirus-and-how-many-should-i-have-and-when-should-i-renew-or-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap broadband from £10s a month! Only from UKonline</title>
		<link>http://thetechangel.com/blogberry/2007/05/cheap-as-chips-broadband-from-10s-a-month-only-from-ukonline/</link>
		<comments>http://thetechangel.com/blogberry/2007/05/cheap-as-chips-broadband-from-10s-a-month-only-from-ukonline/#comments</comments>
		<pubDate>Fri, 25 May 2007 15:42:46 +0000</pubDate>
		<dc:creator>thetechangel.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special offers, money saving tips and discounts]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://theopenworldtechnician.com/blogberry/?p=44</guid>
		<description><![CDATA[Good news, as of this Friday, for those of you who wish to get broadband from £9.99 a month.
I have made friends with UKonline, who now offer great value broadband for both home, and now small business.
The price of their broadband has been difficult to match in the broadband market place for some while now.
Those [...]]]></description>
		<wfw:commentRss>http://thetechangel.com/blogberry/2007/05/cheap-as-chips-broadband-from-10s-a-month-only-from-ukonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
