<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetechangel.com &#187; Credit Crunch</title>
	<atom:link href="http://thetechangel.com/blog/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechangel.com</link>
	<description>Shaping your digital world™</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>British Gas &#8211; 35% rise is price &#8211; time for you to move on?</title>
		<link>http://thetechangel.com/blog/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/</link>
		<comments>http://thetechangel.com/blog/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:03:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Getting through the recession]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=351</guid>
		<description><![CDATA[It&#8217;s all starting to get a bit &#8216;doom and gloom&#8217; in the energy sector. Last week British Gas knocked-up this prices by 35%! Which to say the least for the average home user is quite a bit. In fact, only &#8230; <a href="http://thetechangel.com/blog/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2008/08/british-gas-35-rise-is-price-time-for-you-to-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

