<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetechangel.com &#187; Future Technologies</title>
	<atom:link href="http://thetechangel.com/blog/category/future-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechangel.com</link>
	<description>Shaping your digital world™</description>
	<lastBuildDate>Tue, 22 May 2012 16:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winscape &#8211; it&#8217;s just sooooo clever!</title>
		<link>http://thetechangel.com/blog/2011/10/winscape-its-just-sooooo-clever/</link>
		<comments>http://thetechangel.com/blog/2011/10/winscape-its-just-sooooo-clever/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:33:59 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=1750</guid>
		<description><![CDATA[Some future tech, or should it be dream tech(?), this week. Waking up in the same place every morning is boring. Winscape is based on large super HD plasma screens being mounted into your wall to create the visual effect &#8230; <a href="http://thetechangel.com/blog/2011/10/winscape-its-just-sooooo-clever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2011/10/winscape-its-just-sooooo-clever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapnificent &#8211; a must visit site</title>
		<link>http://thetechangel.com/blog/2011/10/mapnificent-a-must-visit-site/</link>
		<comments>http://thetechangel.com/blog/2011/10/mapnificent-a-must-visit-site/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:49:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>

		<guid isPermaLink="false">http://thetechangel.com/?p=182254</guid>
		<description><![CDATA[Occasionally you come across a site that you think ‘hmm, this could be really useful’ this is one of those: Mapnificent. Mapnificent quickly shows you places in the area you’re in or planning to visit using public transport, a bicycle &#8230; <a href="http://thetechangel.com/blog/2011/10/mapnificent-a-must-visit-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2011/10/mapnificent-a-must-visit-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Natal: Prices &amp; Dates</title>
		<link>http://thetechangel.com/blog/2009/11/project-natal-prices-dates/</link>
		<comments>http://thetechangel.com/blog/2009/11/project-natal-prices-dates/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:14:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=1574</guid>
		<description><![CDATA[Details of the forthcoming controller-free environment have been announced by Microsoft this week. Project Natal is the code name for a &#8220;controller-free gaming and entertainment experience&#8221; by Microsoft for the Xbox 360 video game platform. Based on an add-on peripheral for &#8230; <a href="http://thetechangel.com/blog/2009/11/project-natal-prices-dates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2009/11/project-natal-prices-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyson reinvents the fan</title>
		<link>http://thetechangel.com/blog/2009/10/dyson-reinvents-the-fan/</link>
		<comments>http://thetechangel.com/blog/2009/10/dyson-reinvents-the-fan/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:25:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=1548</guid>
		<description><![CDATA[Dyson, the design geniuses, that make vacuum cleaners and ‘blade’ hand dryers have now moved into making fans. Being Dyson they reinvented the fan so much that they needed to give it a new name of &#8216;air multiplier&#8217;. It doesn’t &#8230; <a href="http://thetechangel.com/blog/2009/10/dyson-reinvents-the-fan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2009/10/dyson-reinvents-the-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About a Smart Meter Coming to Your Home</title>
		<link>http://thetechangel.com/blog/2009/06/about-a-smart-meter-coming-to-your-home/</link>
		<comments>http://thetechangel.com/blog/2009/06/about-a-smart-meter-coming-to-your-home/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:35:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital meters]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[government plan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[smart meter]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=1327</guid>
		<description><![CDATA[A few weeks ago you may well have seen or read in the news about Smart Meters for your home and them being installed in all homes across the UK. It&#8217;s a government plan to have every home with smart &#8230; <a href="http://thetechangel.com/blog/2009/06/about-a-smart-meter-coming-to-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2009/06/about-a-smart-meter-coming-to-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future House Exhibition is in Town</title>
		<link>http://thetechangel.com/blog/2009/04/future-house-exhibition-is-in-town/</link>
		<comments>http://thetechangel.com/blog/2009/04/future-house-exhibition-is-in-town/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:18:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=1205</guid>
		<description><![CDATA[This week sees the London Future House Exhibition hosted in London&#8217;s Excel Centre. Some of the future gadgets for the home are truly expensive, but others are reasonable in price and practicable. Take for example the laundry basket that, when &#8230; <a href="http://thetechangel.com/blog/2009/04/future-house-exhibition-is-in-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2009/04/future-house-exhibition-is-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love BumpTop, Hate Old Desktop</title>
		<link>http://thetechangel.com/blog/2009/04/love-bumptop-hate-old-desktop/</link>
		<comments>http://thetechangel.com/blog/2009/04/love-bumptop-hate-old-desktop/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:41:43 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/2009/04/love-bumptop-hate-old-desktop/</guid>
		<description><![CDATA[A very interesting desktop (literally) application has been released called BumpTop. BumpTop makes the desktop so much better and user friendly. Some of you will be asking &#8211; &#8220;So what???&#8221; BumpTop is essentially an add in interface for your PC &#8230; <a href="http://thetechangel.com/blog/2009/04/love-bumptop-hate-old-desktop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2009/04/love-bumptop-hate-old-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft looks to the future</title>
		<link>http://thetechangel.com/blog/2009/03/microsoft-looks-to-the-future/</link>
		<comments>http://thetechangel.com/blog/2009/03/microsoft-looks-to-the-future/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:26:40 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=959</guid>
		<description><![CDATA[Microsoft has recently been showing off some ideas of future technologies which it hopes will eventually be in the market place. The video below from Microsoft gives an indication, if not a idealistic way, of what it all those gizmos &#8230; <a href="http://thetechangel.com/blog/2009/03/microsoft-looks-to-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2009/03/microsoft-looks-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth Launches</title>
		<link>http://thetechangel.com/blog/2009/02/photosynth-launches/</link>
		<comments>http://thetechangel.com/blog/2009/02/photosynth-launches/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:11:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=380</guid>
		<description><![CDATA[It&#8217;s been in the making for a couple / if not three years in the making, but Microsoft has launched the perfect time waster photo software. The software is actually very interesting from a technology perspective, it combines overlapping photos &#8230; <a href="http://thetechangel.com/blog/2009/02/photosynth-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2009/02/photosynth-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever little clock &#8211; batteries not included (or needed!)</title>
		<link>http://thetechangel.com/blog/2008/11/clever-little-clock-batteries-not-included-or-needed/</link>
		<comments>http://thetechangel.com/blog/2008/11/clever-little-clock-batteries-not-included-or-needed/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:45:20 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Future Technologies]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://thetechangel.com/blog/?p=623</guid>
		<description><![CDATA[Every so often, I see a new gadget on the horizon and think “that really is a good idea”, it is however rare. This week, of all things, a wall clock caught my eye. When standing in the kitchen, or &#8230; <a href="http://thetechangel.com/blog/2008/11/clever-little-clock-batteries-not-included-or-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thetechangel.com/blog/2008/11/clever-little-clock-batteries-not-included-or-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

